Home Finder Reviews News Articles Videos About Us
Netbooks Found: 444
Showing:
1 to 40
 

Refine Your Search

 
 
Category








Multiple Selection...
Manufacturer















Multiple Selection...
Display





Multiple Selection...
Display Aspect Ratio


Multiple Selection...
Processor




Multiple Selection...
RAM



Multiple Selection...
Weight


Multiple Selection...
Thickness/Height



Multiple Selection...
Color













Multiple Selection...
Graphics



Multiple Selection...
Hard Drive







Multiple Selection...
Optical Drive

Multiple Selection...
Battery Life










Multiple Selection...
Operating System





Multiple Selection...
Rating







Multiple Selection...
Price










Multiple Selection...
 
Netbooks Found: 444
Showing:
1 to 40
Netbook Model
Acer Aspire One 722
C52bb-LU.SFU02.024
Acer Aspire One 722
C52rr-LU.SG302.004
Asus Eee PC 1011PX
WHI048S
Asus Eee PC 1011PX
WHI005S
Asus Eee PC 1011PX
BLK070S
Asus Eee PC 1015PX
RED074S
Asus Eee PC 1015PX
WHI085S
Asus Eee PC 1015PEM
BLK043S
Asus Eee PC T101MT
BLK097M
Asus Eee PC Lamborghini VX6S
ORA007M
Asus Eee PC Lamborghini VX6S
BLK007M
Asus Eee PC Lamborghini VX6S
BLK034M
HP Mini 210-4100
210-4125ea
HP Mini 210-4100
210-4122ea
HP Mini 210-4100
210-4122ea
HP Mini 110-4100
110-4110ea
HP Mini 110-4100
110-4111ea
HP Mini 110-4100
110-4112ea
HP Mini 110-4100
110-4113ea
Samsung NC110
A06UK
Samsung NS310
A03UK
Medion Akoya E1225
MD97847 Persian Rose
Medion Akoya E1225
MD97847 Red Quilt
Medion Akoya E1225
MD97847 Black Quilt
Medion Akoya E1225
MD97847 Yellow
Medion Akoya E1225
MD97847 Purple
Medion Akoya E1225
MD97847 Turquoise
Medion Akoya E1225
MD97847 Red
Medion Akoya E1225
MD97847 Reflex Blue
Medion Akoya E1225
MD97847 Lavender
Medion Akoya E1225
MD97847 Persian Rose Quilt
Medion Akoya E1225
MD97847 Honeysuckle
Acer Aspire One D257
13DQkk-LU.SFS0D.033
Acer Aspire One D257
N57DQkk-LU.SFS0D.036
Acer Aspire One D257
13DQkk-LU.SFS0D.037
Acer Aspire One D257
13DQbb-LU.SFV0D.036
Acer Aspire One D257
N57DQbb-LU.SFV0D.037
Acer Aspire One D257
13DQws-LU.SFW0D.024
Acer Aspire One D257
N57DQws-LU.SFW0D.026
Acer Aspire One D257
13DQrr-LU.SG40D.009
 
Scroll left
Category Released Display Size Display Resolution CPU CPU Speed RAM Operating System Color Thickness Weight Graphics Graphics Model Hard Drive Optical Drive WLAN WWAN Bluetooth USB 3.0 USB 2.0 eSata VGA HDMI DisplayPort Battery Life Average Rating RRP Full Details
Entertainment January 2012 11.6 inch 1366x768 px AMD C Series Dual Core 1.00 GHz 2 GB 64-bit Windows 7 Home Premium 25 mm 1.4 kg Integrated AMD Radeon 6250M 320 GB None B/G/N None 0 3 0 5.5 hours £299
Entertainment January 2012 11.6 inch 1366x768 px AMD C Series Dual Core 1.00 GHz 2 GB 64-bit Windows 7 Home Premium 25 mm 1.4 kg Integrated AMD Radeon 6250M 320 GB None B/G/N None 0 3 0 5.5 hours £299
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 30 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 3 hours £239
Office January 2012 10.1 inch 1024x600 px Intel Atom 1.66 GHz 1 GB 32-bit Windows 7 Starter 30 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 3 hours £209
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 30 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 3 hours £239
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 30 mm 1.3 kg Integrated Intel GMA 3150 320 GB None B/G/N 3.0 0 3 0 9.5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 30 mm 1.3 kg Integrated Intel GMA 3150 320 GB None B/G/N 3.0 0 3 0 9.5 hours £279
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 30 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 3.0 2 1 0 8.5 hours £269
Tablet January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 2 GB 32-bit Windows 7 Home Premium 31 mm 1.3 kg Integrated Intel GMA 3150 320 GB None B/G/N 2.1 0 3 0 5 hours £469
Premium January 2012 12.1 inch 1366x768 px Intel Atom Dual Core 2.13 GHz 4 GB 64-bit Windows 7 Home Premium 29 mm 1.5 kg Dedicated AMD Radeon HD 6470M 500 GB None B/G/N 3.0 2 1 0 4.5 hours £539
Premium January 2012 12.1 inch 1366x768 px Intel Atom Dual Core 2.13 GHz 4 GB 64-bit Windows 7 Home Premium 29 mm 1.5 kg Dedicated AMD Radeon HD 6470M 500 GB None B/G/N 3.0 2 1 0 4.5 hours £539
Premium January 2012 12.1 inch 1366x768 px Intel Atom Dual Core 2.13 GHz 4 GB 64-bit Windows 7 Home Premium 29 mm 1.5 kg Dedicated AMD Radeon HD 6470M 320 GB None B/G/N 3.0 2 1 0 4.5 hours £499
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.86 GHz 1 GB 32-bit Windows 7 Starter 32 mm 1.4 kg Integrated Intel GMA 3650 320 GB None B/G/N 3.0 0 3 0 8 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.86 GHz 1 GB 32-bit Windows 7 Starter 32 mm 1.4 kg Integrated Intel GMA 3650 320 GB None B/G/N 3.0 0 3 0 8 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.86 GHz 1 GB 32-bit Windows 7 Starter 32 mm 1.4 kg Integrated Intel GMA 3650 320 GB None B/G/N 3.0 0 3 0 8 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.60 GHz 1 GB 32-bit Windows 7 Starter 33 mm 1.2 kg Integrated Intel GMA 3600 320 GB None B/G/N 3.0 0 3 0 8 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.60 GHz 1 GB 32-bit Windows 7 Starter 33 mm 1.2 kg Integrated Intel GMA 3600 320 GB None B/G/N 3.0 0 3 0 8 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.60 GHz 1 GB 32-bit Windows 7 Starter 33 mm 1.2 kg Integrated Intel GMA 3600 320 GB None B/G/N 3.0 0 3 0 8 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.60 GHz 1 GB 32-bit Windows 7 Starter 33 mm 1.2 kg Integrated Intel GMA 3600 320 GB None B/G/N 3.0 0 3 0 4 hours £239
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 28 mm 1.2 kg Integrated Intel GMA 3150 250 GB None B/G/N 3.0 0 3 0 9 hours £269
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 28 mm 1.3 kg Integrated Intel GMA 3150 320 GB None B/G/N 3.0 0 3 0 4 hours £319
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Office January 2012 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter 25 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N 2.1 1 2 0 5 hours £249
Web December 2011 10.1 inch 1024x600 px Intel Atom 1.66 GHz 1 GB 32-bit Windows 7 Starter/Android 2.1 24 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 3 hours £199
Office December 2011 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter/Android 2.1 24 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 6 hours £249
Web December 2011 10.1 inch 1024x600 px Intel Atom 1.66 GHz 1 GB 32-bit Windows 7 Starter/Android 2.1 24 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 6 hours £229
Web December 2011 10.1 inch 1024x600 px Intel Atom 1.66 GHz 1 GB 32-bit Windows 7 Starter/Android 2.1 24 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 6 hours £229
Office December 2011 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter/Android 2.1 24 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 6 hours £249
Web December 2011 10.1 inch 1024x600 px Intel Atom 1.66 GHz 1 GB 32-bit Windows 7 Starter/Android 2.1 24 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 6 hours £229
Office December 2011 10.1 inch 1024x600 px Intel Atom Dual Core 1.66 GHz 1 GB 32-bit Windows 7 Starter/Android 2.1 24 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 6 hours £249
Web December 2011 10.1 inch 1024x600 px Intel Atom 1.66 GHz 1 GB 32-bit Windows 7 Starter/Android 2.1 24 mm 1.3 kg Integrated Intel GMA 3150 250 GB None B/G/N None 0 3 0 3 hours £199
 
Scroll Right

Category

Manufacturer

Display

Display Aspect Ratio

Processor

RAM

Weight

Thickness/Height

Color

Graphics

Hard Drive

Optical Drive

Battery Life

Operating System

Rating

Price

Home
notebooks
netbooks
mobile phones
digital cameras
hardware
software
Gadget Finder
notebook finder
netbook finder
tablet finder
Reviews
notebook reviews
netbook reviews
mobile phone reviews
digital camera reviews
hardware reviews
software reviews
News
notebook news
netbook news
mobile phone news
digital camera news
hardware news
software news
Articles
notebook articles
netbook articles
mobile phone articles
digital camera articles
hardware articles
software articles
Videos
notebook videos
netbook videos
mobile phone videos
digital camera videos
hardware videos
software videos
About Us
editors
contact us
sitemap
terms and conditions
privacy policy
©2011 BitDynasty