Home Finder Reviews News Articles Videos About Us
Notebooks Found: 4594
Showing:
1 to 40
 

Refine Your Search

 
 
Category










Multiple Selection...
Manufacturer


















Multiple Selection...
Display






















Multiple Selection...
Display Aspect Ratio



Multiple Selection...
Processor




















Multiple Selection...
RAM









Multiple Selection...
Weight






Multiple Selection...
Thickness/Height









Multiple Selection...
Color












Multiple Selection...
Graphics




Multiple Selection...
Hard Drive





























Multiple Selection...
Optical Drive






Multiple Selection...
Battery Life












Multiple Selection...
Operating System











Multiple Selection...
Rating









Multiple Selection...
Price












Multiple Selection...
 
Notebooks Found: 4594
Showing:
1 to 40
Notebook Model
Asus B53E
SO123X
Asus B53E
SO042X
Asus B53E
SO134X
Asus B53E
SO045X
Asus B53E
SO125X
Dell Vostro 1540
N0015408
Dell Vostro 1540
N0015406
Dell Vostro 1540
N0015401
Dell Vostro 3550
N00S5502
Dell Vostro 3550
N00S5503
Dell Vostro 3550
N00S5504
Dell Vostro 3550
N00S5506
Dell Vostro 3550
N00S5511
Dell Vostro 3550
N0035526
Dell Vostro 3550
N0035521 Silver
Dell Vostro 3550
N0035521 Brown
Dell Vostro 3550
N0035521 Red
Dell Vostro 3750
N00S7502
Dell Vostro 3750
N0007521 Silver
Dell Latitude E5420
L0054212
Dell Latitude E5420
L0054219
Dell Latitude E5420
L0054208
Dell Latitude E5420
L0054220
Dell Latitude E5520
L0055218
Dell Latitude E5520
L0055219
Dell Latitude E5520
L0055208
Dell Latitude E5520
L0055220
Dell Latitude E6420
L0064210
Dell Latitude E6420
L0064215
Dell Latitude E6420
L0064211
Dell Latitude E6420
L0064216
Dell Latitude E6420
L0064218
Dell Latitude E6420
L0064209
Dell Latitude E6520
L0265208
Dell Latitude E6520
L0265211
Acer TravelMate 5760
2454G32Mtsk-LX.V5403.166
Acer TravelMate 5760
2354G32Mtsk-LX.V5403.181
Acer TravelMate 5760
2352G32Mtsk-LX.V5403.180
Acer TravelMate 5760
2332G25Mnsk-LX.V5403.107
Acer TravelMate 5760
2333G32Mnsk-LX.V5403.109
 
Scroll left
Category Released Display Size Display Resolution CPU CPU Speed RAM Operating System Color Thickness Weight Graphics Graphics Model Hard Drive Optical Drive WLAN WWAN Bluetooth USB 3.0 USB 2.0 eSata VGA HDMI DisplayPort Battery Life Average Rating RRP Full Details
Business February 2012 15.6 inch 1366x768 px Intel Core i5 2.40 GHz 4 GB 64-bit Windows 7 Professional 34 mm 2.7 kg Integrated Intel HD Graphics 3000 500 GB DVD RW B/G/N 2.1 1 2 1 3 hours £649
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.10 GHz 2 GB 64-bit Windows 7 Professional 34 mm 2.7 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 2.1 1 2 1 3 hours £549
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.20 GHz 2 GB 64-bit Windows 7 Professional 34 mm 2.7 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 2.1 1 2 1 3 hours £549
Business February 2012 15.6 inch 1366x768 px Intel Core i5 2.30 GHz 4 GB 64-bit Windows 7 Professional 34 mm 2.7 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 2.1 1 2 1 3 hours £649
Business February 2012 15.6 inch 1366x768 px Intel Core i5 2.40 GHz 4 GB 64-bit Windows 7 Professional 34 mm 2.7 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 2.1 1 2 1 3 hours £679
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.53 GHz 4 GB 64-bit Windows 7 Home Premium 33 mm 2.4 kg Integrated Intel GMA HD 500 GB DVD RW B/G/N 3.0 0 3 0 3 hours £459
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.53 GHz 3 GB 64-bit Windows 7 Home Premium 33 mm 2.4 kg Integrated Intel GMA HD 500 GB DVD RW B/G/N 3.0 0 3 0 3 hours £419
Business February 2012 15.6 inch 1366x768 px Intel Celeron Dual Core 2.00 GHz 2 GB 64-bit Windows 7 Home Premium 33 mm 2.4 kg Integrated Intel HD Graphics 250 GB DVD RW B/G/N 3.0 0 3 0 3 hours £299
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.30 GHz 2 GB 64-bit Windows 7 Home Premium 33 mm 2.5 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 3.0 2 2 1 5 hours £389
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.30 GHz 2 GB 64-bit Windows 7 Professional 33 mm 2.5 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 3.0 2 2 1 5 hours £419
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.30 GHz 4 GB 64-bit Windows 7 Professional 33 mm 2.5 kg Dedicated AMD Radeon HD 6630M 320 GB DVD RW B/G/N 3.0 2 2 1 5 hours £469
Business February 2012 15.6 inch 1366x768 px Intel Core i5 2.50 GHz 4 GB 64-bit Windows 7 Professional 33 mm 2.5 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 3.0 2 2 1 5 hours £529
Business February 2012 15.6 inch 1366x768 px Intel Core i5 2.50 GHz 2 GB 64-bit Windows 7 Professional 33 mm 2.5 kg Dedicated AMD Radeon HD 6630M 500 GB DVD RW B/G/N 3.0 2 2 1 5 hours £599
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.30 GHz 3 GB 64-bit Windows 7 Professional 33 mm 2.5 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 3.0 2 2 1 5 hours £539
Business February 2012 15.6 inch 1366x768 px Intel Core i7 2.80 GHz 6 GB 64-bit Windows 7 Professional 33 mm 2.5 kg Dedicated AMD Radeon HD 6630M 750 GB DVD RW B/G/N 3.0 2 2 1 5 hours £849
Business February 2012 15.6 inch 1366x768 px Intel Core i7 2.80 GHz 6 GB 64-bit Windows 7 Professional 33 mm 2.5 kg Dedicated AMD Radeon HD 6630M 750 GB DVD RW B/G/N 3.0 2 2 1 5 hours £849
Business February 2012 15.6 inch 1366x768 px Intel Core i7 2.80 GHz 6 GB 64-bit Windows 7 Professional 33 mm 2.5 kg Dedicated AMD Radeon HD 6630M 750 GB DVD RW B/G/N 3.0 2 2 1 5 hours £849
Business February 2012 17.3 inch 1600x900 px Intel Core i5 2.50 GHz 4 GB 64-bit Windows 7 Professional 33 mm 3.0 kg Dedicated nVidia GeForce GT 525M 320 GB DVD RW B/G/N 3.0 2 2 1 4 hours £639
Business February 2012 17.3 inch 1600x900 px Intel Core i7 2.20 GHz 6 GB 64-bit Windows 7 Professional 33 mm 3.0 kg Dedicated nVidia GeForce GT 525M 750 GB DVD RW B/G/N 3.0 2 2 1 4 hours £889
Business February 2012 14 inch 1366x768 px Intel Celeron 1.60 GHz 2 GB 32-bit Windows 7 Professional 31 mm 2.2 kg Integrated Intel HD Graphics 250 GB DVD RW B/G/N 3.0 0 4 1 6 hours £569
Business February 2012 14 inch 1366x768 px Intel Celeron Dual Core 1.90 GHz 4 GB 32-bit Windows 7 Professional 31 mm 2.2 kg Integrated Intel HD Graphics 250 GB DVD RW B/G/N 3.0 0 4 1 6 hours £639
Business February 2012 14 inch 1366x768 px Intel Core i3 2.30 GHz 2 GB 32-bit Windows 7 Professional 31 mm 2.2 kg Integrated Intel HD Graphics 3000 250 GB DVD RW B/G/N None 0 4 1 4 hours £699
Business February 2012 14 inch 1600x900 px Intel Core i5 2.50 GHz 4 GB 32-bit Windows 7 Professional 31 mm 2.2 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N None 0 4 1 6 hours £959
Business February 2012 15.6 inch 1366x768 px Intel Celeron 1.60 GHz 2 GB 32-bit Windows 7 Professional 32 mm 2.3 kg Integrated Intel HD Graphics 250 GB DVD RW B/G/N 3.0 0 4 1 4 hours £589
Business February 2012 15.6 inch 1366x768 px Intel Celeron Dual Core 1.90 GHz 4 GB 32-bit Windows 7 Professional 32 mm 2.3 kg Integrated Intel HD Graphics 250 GB DVD RW B/G/N 3.0 0 4 1 4 hours £659
Business February 2012 15.6 inch 1366x768 px Intel Core i5 2.40 GHz 4 GB 32-bit Windows 7 Professional 32 mm 2.3 kg Integrated Intel HD Graphics 3000 250 GB DVD RW B/G/N 3.0 0 4 1 4 hours £929
Business February 2012 15.6 inch 1920x1080 px Intel Core i5 2.50 GHz 4 GB 32-bit Windows 7 Professional 32 mm 2.3 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 3.0 0 4 1 4 hours £959
Business February 2012 14 inch 1366x768 px Intel Core i3 2.20 GHz 2 GB 32-bit Windows 7 Professional 30 mm 2.2 kg Integrated Intel HD Graphics 3000 250 GB DVD RW B/G/N None 0 4 1 5 hours £729
Business February 2012 14 inch 1366x768 px Intel Core i5 2.40 GHz 4 GB 64-bit Windows 7 Professional 30 mm 2.2 kg Integrated Intel HD Graphics 3000 250 GB DVD RW B/G/N 3.0 0 4 1 5 hours £809
Business February 2012 14 inch 1366x768 px Intel Core i5 2.50 GHz 4 GB 32-bit Windows 7 Professional 30 mm 2.2 kg Integrated Intel HD Graphics 3000 250 GB DVD RW B/G/N 3.0 0 4 1 5 hours £1019
Business February 2012 14 inch 1600x900 px Intel Core i7 2.40 GHz 4 GB 64-bit Windows 7 Professional 30 mm 2.2 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 3.0 0 4 1 5 hours £1089
Business February 2012 14 inch 1600x900 px Intel Core i5 2.50 GHz 4 GB 32-bit Windows 7 Professional 30 mm 2.2 kg Dedicated nVidia NVS 4200M 320 GB DVD RW B/G/N 3.0 0 4 1 5 hours £1119
Business February 2012 14 inch 1600x900 px Intel Core i7 2.80 GHz 4 GB 32-bit Windows 7 Professional 30 mm 2.2 kg Dedicated nVidia NVS 4200M 128 GB DVD RW B/G/N 3.0 0 4 1 5 hours £1389
Business February 2012 15.6 inch 1600x900 px Intel Core i5 2.40 GHz 4 GB 64-bit Windows 7 Professional 31 mm 2.6 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N 3.0 0 4 1 5 hours £839
Business February 2012 15.6 inch 1600x900 px Intel Core i7 2.80 GHz 4 GB 32-bit Windows 7 Professional 31 mm 2.6 kg Dedicated nVidia NVS 4200M 320 GB DVD RW B/G/N 3.0 0 4 1 5 hours £1369
Business February 2012 15.6 inch 1366x768 px Intel Core i5 2.50 GHz 4 GB 64-bit Windows 7 Professional 34 mm 2.6 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N None 0 3 0 3 hours £539
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.30 GHz 4 GB 64-bit Windows 7 Professional 34 mm 2.6 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N None 0 3 0 3 hours £499
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.30 GHz 2 GB 64-bit Windows 7 Professional 34 mm 2.6 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N None 0 3 0 3 hours £479
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.20 GHz 2 GB 64-bit Windows 7 Professional 34 mm 2.6 kg Integrated Intel HD Graphics 3000 250 GB DVD RW B/G/N None 0 3 0 3 hours £459
Business February 2012 15.6 inch 1366x768 px Intel Core i3 2.20 GHz 3 GB 64-bit Windows 7 Professional 34 mm 2.6 kg Integrated Intel HD Graphics 3000 320 GB DVD RW B/G/N None 0 3 0 3 hours £479
 
Scroll Right

Category

Manufacturer

Display

Display Aspect Ratio

Processor

RAM

Weight

Thickness/Height

Color

Graphics

Hard Drive

Optical Drive

Battery Life

Operating System

Rating

Price

Home
notebooks
netbooks
mobile phones
digital cameras
hardware
software
Gadget Finder
notebook finder
netbook finder
tablet finder
Reviews
notebook reviews
netbook reviews
mobile phone reviews
digital camera reviews
hardware reviews
software reviews
News
notebook news
netbook news
mobile phone news
digital camera news
hardware news
software news
Articles
notebook articles
netbook articles
mobile phone articles
digital camera articles
hardware articles
software articles
Videos
notebook videos
netbook videos
mobile phone videos
digital camera videos
hardware videos
software videos
About Us
editors
contact us
sitemap
terms and conditions
privacy policy
©2011 BitDynasty